Pretemporada NBA 2026-27 · 8 de octubre de 2026
Heat 128-118 Pelicans
Resultado final
| Equipo | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| 33 | 40 | 20 | 35 | 128 | |
| 36 | 28 | 32 | 22 | 118 |
MVP del partido · Miami
Myron Gardner (Heat)
11 PTS · 4 REB · 4 AST · 1 BLK
Firmó 3/6 en tiros de campo, 3/5 en triples, 2/2 desde la línea y un +2 en 15 minutos.
Cómo se decidió
Miami llegó al descanso 73-64 y alcanzó una ventaja máxima de 13 puntos. Además, Miami forzó 22 pérdidas a New Orleans y anotó 58 puntos en la pintura.
Estadísticas de equipo
47/100Tiros de campo40/91
47,0%% de campo44,0%
16/41Triples19/43
39,0%% de triples44,2%
18/28Tiros libres19/25
64,3%% tiros libres76,0%
47Rebotes54
15Rebotes ofensivos17
36Asistencias22
8Tapones5
12Robos10
11Pérdidas22
30Puntos tras pérdida13
30Contraataque11
58Puntos en la pintura40
13Ventaja máxima6
Box score
| Miami Heat | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 18 | 18 | 8-13 | 0-0 | 2-5 | 4 | 4 | 1 | 0 | 2 | 2 | 0 |
| Andrew Wiggins | 15 | 13 | 4-5 | 1-1 | 4-5 | 2 | 0 | 1 | 0 | 0 | 3 | +12 |
| Bam Adebayo | 16 | 9 | 3-5 | 1-1 | 2-3 | 4 | 2 | 1 | 0 | 0 | 0 | +11 |
| Klay Thompson | 14 | 5 | 2-7 | 1-6 | 0-0 | 1 | 3 | 1 | 3 | 0 | 2 | +7 |
| Davion Mitchell | 20 | 9 | 4-6 | 1-1 | 0-0 | 1 | 7 | 0 | 0 | 1 | 0 | +15 |
| Bobby Portis | 20 | 11 | 4-13 | 1-4 | 2-3 | 6 | 2 | 2 | 1 | 2 | 0 | -5 |
| Simone Fontecchio | 14 | 6 | 2-6 | 1-4 | 1-1 | 3 | 1 | 0 | 0 | 1 | 0 | +5 |
| Myron Gardner | 15 | 11 | 3-6 | 3-5 | 2-2 | 4 | 4 | 3 | 1 | 0 | 1 | +2 |
| Ian Schieffelin | 12 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | +13 |
| J'Vonne Hadley | 12 | 5 | 2-5 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | +13 |
| Nikola Jovic | 21 | 8 | 3-8 | 2-5 | 0-0 | 4 | 2 | 2 | 2 | 0 | 4 | -15 |
| Nick Richards | 15 | 5 | 2-3 | 0-0 | 1-2 | 9 | 0 | 1 | 1 | 3 | 0 | +2 |
| Tim Hardaway Jr. | 19 | 11 | 4-8 | 2-6 | 1-3 | 3 | 2 | 0 | 0 | 0 | 1 | +1 |
| Tre Donaldson | 15 | 12 | 5-8 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | +2 |
| Ryan Conwell | 14 | 3 | 0-4 | 0-3 | 3-4 | 1 | 4 | 0 | 0 | 0 | 4 | -13 |
| New Orleans Pelicans | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 16 | 8 | 3-9 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 1 | 2 | +2 |
| Trey Murphy III | 14 | 11 | 3-8 | 2-6 | 3-4 | 1 | 2 | 1 | 0 | 1 | 0 | -13 |
| Yves Missi | 19 | 11 | 4-6 | 0-0 | 3-5 | 9 | 0 | 0 | 0 | 0 | 2 | -5 |
| Bennedict Mathurin | 14 | 8 | 3-7 | 1-3 | 1-2 | 4 | 1 | 0 | 0 | 2 | 3 | -12 |
| Jeremiah Fears | 19 | 11 | 4-8 | 2-5 | 1-1 | 2 | 2 | 0 | 0 | 3 | 2 | -3 |
| Herbert Jones | 10 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 |
| Trendon Watford | 15 | 2 | 1-5 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 0 | 1 | +6 |
| Caleb Houstan | 15 | 3 | 1-4 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | -6 |
| Julian Reese | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| Malik Dia | 6 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | -8 |
| Karlo Matkovic | 12 | 9 | 4-7 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | +1 |
| Christian Koloko | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 | -1 |
| Derik Queen | 16 | 5 | 2-3 | 0-0 | 1-2 | 8 | 1 | 0 | 1 | 5 | 2 | -1 |
| Jordan Poole | 13 | 14 | 4-5 | 3-4 | 3-4 | 1 | 2 | 0 | 0 | 1 | 0 | +4 |
| Saddiq Bey | 17 | 12 | 3-7 | 2-4 | 4-4 | 5 | 0 | 0 | 0 | 1 | 2 | -4 |
| Bryce McGowens | 20 | 1 | 0-5 | 0-2 | 1-1 | 3 | 7 | 3 | 0 | 2 | 1 | -7 |
| Kobe Bufkin | 12 | 9 | 3-6 | 3-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 |
| Jaron Pierre Jr. | 13 | 12 | 4-6 | 4-6 | 0-0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA
