Pretemporada NBA 2026-27 · 6 de octubre de 2026
Hornets 90-124 Nets
Resultado final
| Equipo | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| 31 | 21 | 21 | 17 | 90 | |
| 33 | 23 | 36 | 32 | 124 |
MVP del partido · Brooklyn
Michael Porter Jr. (Nets)
16 PTS · 5 REB · 2 AST · 1 ROB
Firmó 6/9 en tiros de campo, 4/6 en triples y un +5 en 17 minutos.
Cómo se decidió
Brooklyn llegó al descanso 56-52 y alcanzó una ventaja máxima de 36 puntos. Además, Brooklyn forzó 25 pérdidas a Charlotte y anotó 44 puntos en la pintura.
Estadísticas de equipo
28/70Tiros de campo44/80
40,0%% de campo55,0%
16/36Triples20/37
44,4%% de triples54,1%
18/26Tiros libres16/22
69,2%% tiros libres72,7%
34Rebotes38
9Rebotes ofensivos5
19Asistencias31
6Tapones2
7Robos12
25Pérdidas12
14Puntos tras pérdida31
6Contraataque25
22Puntos en la pintura44
5Ventaja máxima36
Box score
| Charlotte Hornets | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 20 | 4 | 1-1 | 0-0 | 2-4 | 4 | 1 | 2 | 2 | 4 | 3 | -8 |
| Naz Reid | 16 | 13 | 3-9 | 1-5 | 6-7 | 4 | 0 | 0 | 0 | 3 | 2 | -7 |
| Dennis Schroder | 15 | 5 | 2-5 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | -2 |
| Grayson Allen | 14 | 13 | 4-6 | 3-3 | 2-2 | 1 | 1 | 0 | 0 | 1 | 0 | +2 |
| Liam McNeeley | 19 | 14 | 5-8 | 4-6 | 0-0 | 1 | 0 | 0 | 0 | 6 | 4 | -13 |
| Royce O'Neale | 17 | 3 | 1-4 | 1-4 | 0-0 | 2 | 5 | 1 | 2 | 1 | 1 | -6 |
| Wyatt Fricks | 13 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | -18 |
| Tidjane Salaun | 28 | 6 | 2-7 | 1-3 | 1-3 | 2 | 1 | 2 | 0 | 3 | 3 | -24 |
| Hannes Steinbach | 14 | 7 | 2-4 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | -15 |
| Ryan Kalkbrenner | 15 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | -8 |
| PJ Hall | 8 | 4 | 1-3 | 1-3 | 1-2 | 3 | 0 | 0 | 0 | 3 | 1 | -11 |
| Pat Connaughton | 9 | 1 | 0-3 | 0-3 | 1-2 | 0 | 3 | 0 | 0 | 1 | 1 | -17 |
| Jarkel Joiner | 14 | 5 | 2-4 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | -10 |
| Sion James | 17 | 8 | 3-7 | 2-4 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | -16 |
| Michael Ajayi | 19 | 3 | 1-5 | 1-2 | 0-0 | 4 | 3 | 0 | 1 | 2 | 4 | -17 |
| Brooklyn Nets | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 18 | 13 | 4-7 | 2-3 | 3-4 | 2 | 3 | 1 | 0 | 0 | 3 | +9 |
| Michael Porter Jr. | 17 | 16 | 6-9 | 4-6 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 | +5 |
| Day'Ron Sharpe | 18 | 8 | 4-9 | 0-2 | 0-0 | 7 | 3 | 0 | 2 | 1 | 1 | +19 |
| Keon Ellis | 12 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | +15 |
| Egor Demin | 18 | 6 | 2-5 | 2-3 | 0-0 | 1 | 5 | 0 | 0 | 2 | 4 | +4 |
| Dain Dainja | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Josh Minott | 9 | 6 | 2-3 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 0 | 1 | +15 |
| Grant Nelson | 6 | 5 | 2-4 | 1-2 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | +10 |
| Noah Clowney | 19 | 7 | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | +15 |
| Tyler Bilodeau | 8 | 5 | 1-1 | 1-1 | 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | +8 |
| Danny Wolf | 15 | 9 | 3-4 | 1-1 | 2-4 | 3 | 5 | 0 | 0 | 1 | 3 | +18 |
| Chaney Johnson | 17 | 6 | 3-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | +11 |
| Ben Humrichous | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Moritz Wagner | 18 | 5 | 1-4 | 1-3 | 2-2 | 4 | 5 | 1 | 0 | 2 | 4 | 0 |
| Terance Mann | 20 | 6 | 2-4 | 2-3 | 0-0 | 2 | 1 | 2 | 0 | 1 | 3 | -7 |
| Drake Powell | 13 | 9 | 4-6 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | +20 |
| Ben Saraf | 15 | 8 | 3-7 | 2-4 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | +15 |
| Nolan Traore | 10 | 10 | 3-4 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 1 | 2 | +15 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA
