Pretemporada NBA 2026-27 · 13 de octubre de 2026
Lakers 89-101 Warriors
Resultado final
| Equipo | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| 29 | 34 | 13 | 13 | 89 | |
| 29 | 21 | 22 | 29 | 101 |
MVP del partido · Golden State
Yaxel Lendeborg (Warriors)
17 PTS · 5 REB · 4 AST · 2 ROB
Firmó 5/11 en tiros de campo, 1/4 en triples, 6/9 desde la línea y un -2 en 26 minutos.
Cómo se decidió
Los Angeles llegó al descanso 63-50 y alcanzó una ventaja máxima de 20 puntos. Golden State le dio la vuelta tras el descanso: ganó el tercer cuarto 22-13 y el último 29-13. Además, Golden State capturó 15 rebotes ofensivos y forzó 29 pérdidas a Los Angeles.
Estadísticas de equipo
33/76Tiros de campo33/84
43,4%% de campo39,3%
9/34Triples14/50
26,5%% de triples28,0%
14/17Tiros libres21/31
82,4%% tiros libres67,7%
45Rebotes40
8Rebotes ofensivos15
22Asistencias24
6Tapones4
8Robos20
29Pérdidas20
18Puntos tras pérdida26
13Contraataque17
46Puntos en la pintura34
20Ventaja máxima12
Box score
| Los Angeles Lakers | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia | 26 | 4 | 1-4 | 1-2 | 1-2 | 3 | 2 | 1 | 0 | 0 | 3 | +7 |
| Walker Kessler | 16 | 11 | 4-6 | 0-0 | 3-4 | 9 | 1 | 1 | 1 | 1 | 2 | +15 |
| Matisse Thybulle | 21 | 4 | 2-7 | 0-4 | 0-1 | 1 | 0 | 1 | 0 | 0 | 3 | +8 |
| Austin Reaves | 25 | 28 | 10-18 | 4-7 | 4-4 | 4 | 7 | 0 | 0 | 7 | 4 | +5 |
| Quentin Grimes | 26 | 9 | 4-7 | 1-4 | 0-0 | 0 | 6 | 1 | 1 | 3 | 1 | 0 |
| Kevon Looney | 13 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 | 4 | -10 |
| Jarred Vanderbilt | 5 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sandro Mamukelashvili | 21 | 10 | 4-7 | 2-3 | 0-0 | 7 | 2 | 0 | 0 | 1 | 0 | +6 |
| Cole Swider | 4 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| Arthur Kaluma | 17 | 0 | 0-7 | 0-5 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | -12 |
| Rafael Castro | 10 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 1 | 2 | -13 |
| Dalton Knecht | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | -7 |
| AK Okereke | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | -6 |
| Bronny James | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | -18 |
| Chris Manon | 16 | 5 | 2-2 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 4 | 4 | -16 |
| Jaden Hardy | 15 | 10 | 3-9 | 1-6 | 3-3 | 2 | 2 | 1 | 1 | 3 | 3 | -11 |
| Golden State Warriors | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gui Santos | 24 | 10 | 2-6 | 2-6 | 4-4 | 5 | 3 | 1 | 1 | 3 | 1 | +5 |
| Yaxel Lendeborg | 26 | 17 | 5-11 | 1-4 | 6-9 | 5 | 4 | 2 | 0 | 1 | 3 | -2 |
| Charles Bassey | 27 | 8 | 3-5 | 0-0 | 2-2 | 12 | 1 | 0 | 3 | 5 | 3 | +11 |
| Stephen Curry | 23 | 11 | 3-9 | 3-7 | 2-2 | 2 | 2 | 1 | 0 | 3 | 3 | -3 |
| Brandin Podziemski | 26 | 17 | 6-12 | 3-7 | 2-5 | 5 | 2 | 1 | 0 | 1 | 0 | +7 |
| Georges Niang | 19 | 1 | 0-5 | 0-5 | 1-2 | 2 | 2 | 1 | 0 | 3 | 2 | -5 |
| Graham Ike | 12 | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | +7 |
| Malevy Leons | 7 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | +8 |
| Gary Payton II | 17 | 6 | 3-7 | 0-4 | 0-2 | 4 | 2 | 2 | 0 | 0 | 2 | +3 |
| De'Anthony Melton | 21 | 8 | 3-6 | 1-3 | 1-2 | 1 | 3 | 6 | 0 | 1 | 5 | +11 |
| Brandon Williams | 15 | 6 | 2-8 | 1-5 | 1-1 | 0 | 2 | 1 | 0 | 1 | 1 | +1 |
| LJ Cryer | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| Dalen Terry | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | +4 |
| Will Richard | 15 | 9 | 3-5 | 3-4 | 0-0 | 1 | 0 | 2 | 0 | 1 | 2 | +9 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA
