Pretemporada NBA 2026-27 · 16 de octubre de 2026
Magic 136-115 Heat
Resultado final
| Equipo | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| 34 | 36 | 38 | 28 | 136 | |
| 36 | 29 | 30 | 20 | 115 |
MVP del partido · Orlando
Paolo Banchero (Magic)
24 PTS · 7 REB · 4 AST · 1 BLK
Firmó 5/11 en tiros de campo, 1/2 en triples, 13/16 desde la línea y un +9 en 26 minutos.
Cómo se decidió
Orlando llegó al descanso 70-65 y alcanzó una ventaja máxima de 23 puntos.
Estadísticas de equipo
44/87Tiros de campo44/103
50,6%% de campo42,7%
17/43Triples15/52
39,5%% de triples28,8%
31/42Tiros libres12/19
73,8%% tiros libres63,2%
51Rebotes44
12Rebotes ofensivos13
31Asistencias32
5Tapones3
9Robos7
14Pérdidas13
15Puntos tras pérdida21
18Contraataque8
50Puntos en la pintura44
23Ventaja máxima12
Box score
| Orlando Magic | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 26 | 24 | 5-11 | 1-2 | 13-16 | 7 | 4 | 0 | 1 | 1 | 1 | +9 |
| Franz Wagner | 19 | 11 | 4-7 | 0-3 | 3-3 | 6 | 6 | 1 | 0 | 2 | 1 | +2 |
| Wendell Carter Jr. | 15 | 2 | 0-2 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 1 | 4 | -2 |
| Desmond Bane | 24 | 23 | 8-16 | 7-12 | 0-0 | 2 | 1 | 2 | 0 | 2 | 2 | +4 |
| Jalen Suggs | 21 | 8 | 2-5 | 2-4 | 2-4 | 3 | 4 | 1 | 0 | 0 | 3 | +6 |
| Kevin Knox II | 9 | 7 | 2-4 | 1-3 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | +7 |
| Jamal Cain | 16 | 14 | 6-7 | 2-2 | 0-2 | 5 | 0 | 0 | 0 | 1 | 1 | +4 |
| Malaki Branham | 12 | 7 | 3-5 | 0-2 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | +8 |
| Tristan da Silva | 18 | 12 | 5-9 | 2-5 | 0-0 | 4 | 2 | 0 | 1 | 2 | 2 | +17 |
| Noah Penda | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | +5 |
| Nikola Vucevic | 23 | 13 | 5-11 | 0-3 | 3-4 | 7 | 2 | 2 | 0 | 2 | 4 | +13 |
| Goga Bitadze | 5 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | +4 |
| Colin Castleton | 5 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 1 | 0 | +6 |
| Jevon Carter | 13 | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | +17 |
| JD Davison | 7 | 10 | 3-3 | 1-1 | 3-3 | 2 | 1 | 1 | 2 | 1 | 0 | +4 |
| Alex Morales | 17 | 1 | 0-2 | 0-1 | 1-2 | 4 | 2 | 0 | 0 | 1 | 2 | +7 |
| Jase Richardson | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | -6 |
| Miami Heat | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 15 | 13 | 4-7 | 1-3 | 4-5 | 2 | 1 | 2 | 0 | 0 | 2 | -1 |
| Bobby Portis | 15 | 12 | 5-9 | 2-5 | 0-0 | 5 | 1 | 0 | 2 | 0 | 0 | -1 |
| Nikola Jovic | 15 | 12 | 4-6 | 2-2 | 2-2 | 6 | 1 | 0 | 1 | 0 | 2 | -1 |
| Klay Thompson | 15 | 0 | 0-7 | 0-6 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 | -1 |
| Davion Mitchell | 15 | 7 | 3-5 | 0-2 | 1-3 | 1 | 5 | 0 | 0 | 3 | 1 | -1 |
| Simone Fontecchio | 18 | 8 | 3-11 | 1-7 | 1-1 | 1 | 1 | 1 | 0 | 1 | 3 | -13 |
| Myron Gardner | 24 | 5 | 2-11 | 1-5 | 0-0 | 5 | 1 | 2 | 0 | 1 | 2 | -11 |
| Keshad Johnson | 19 | 8 | 3-9 | 2-5 | 0-0 | 6 | 2 | 0 | 0 | 1 | 2 | -17 |
| Kylor Kelley | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| Nick Richards | 18 | 9 | 2-2 | 1-1 | 4-4 | 11 | 3 | 0 | 0 | 2 | 2 | -13 |
| Vladislav Goldin | 7 | 4 | 2-4 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | -4 |
| Tim Hardaway Jr. | 9 | 7 | 3-5 | 1-2 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | -4 |
| Gabe Madsen | 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| Tre Donaldson | 17 | 5 | 2-5 | 1-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | -12 |
| Bez Mbeng | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 2 | -4 |
| Ryan Conwell | 30 | 21 | 9-17 | 3-7 | 0-0 | 1 | 7 | 1 | 0 | 4 | 4 | -20 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA
