Pretemporada NBA 2026-27 · 16 de octubre de 2026
Pelicans 107-106 Wizards
Resultado final
| Equipo | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| 23 | 33 | 25 | 26 | 107 | |
| 17 | 34 | 19 | 36 | 106 |
MVP del partido · New Orleans
Saddiq Bey (Pelicans)
19 PTS · 6 REB · 2 AST · 2 ROB
Firmó 7/11 en tiros de campo, 3/5 en triples, 2/2 desde la línea y un +16 en 17 minutos.
Cómo se decidió
New Orleans llegó al descanso 56-51 y alcanzó una ventaja máxima de 14 puntos. Además, New Orleans forzó 23 pérdidas a Washington y anotó 62 puntos en la pintura.
Estadísticas de equipo
43/99Tiros de campo36/91
43,4%% de campo39,6%
7/36Triples12/41
19,4%% de triples29,3%
14/16Tiros libres22/31
87,5%% tiros libres71,0%
48Rebotes51
14Rebotes ofensivos16
28Asistencias21
6Tapones10
15Robos10
16Pérdidas23
23Puntos tras pérdida22
22Contraataque13
62Puntos en la pintura42
14Ventaja máxima4
Box score
| New Orleans Pelicans | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 22 | 5 | 2-7 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 | -2 |
| Zion Williamson | 22 | 11 | 5-14 | 0-4 | 1-2 | 5 | 1 | 0 | 0 | 2 | 4 | -2 |
| Trey Murphy III | 21 | 11 | 5-10 | 1-4 | 0-0 | 5 | 3 | 2 | 0 | 0 | 0 | -1 |
| Yves Missi | 19 | 6 | 3-5 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | +3 |
| Jeremiah Fears | 22 | 14 | 5-11 | 1-3 | 3-4 | 3 | 5 | 3 | 0 | 3 | 3 | -2 |
| Trendon Watford | 9 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | -13 |
| Julian Reese | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Karlo Matkovic | 17 | 6 | 3-7 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | +16 |
| DeAndre Jordan | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| Derik Queen | 17 | 2 | 1-3 | 0-1 | 0-0 | 7 | 5 | 0 | 2 | 0 | 2 | +13 |
| Jordan Poole | 19 | 8 | 2-8 | 1-7 | 3-3 | 1 | 4 | 1 | 2 | 1 | 2 | +15 |
| Saddiq Bey | 17 | 19 | 7-11 | 3-5 | 2-2 | 6 | 2 | 2 | 0 | 2 | 3 | +16 |
| Bryce McGowens | 9 | 5 | 2-7 | 0-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 3 | -13 |
| Bennedict Mathurin | 17 | 10 | 4-8 | 0-2 | 2-2 | 2 | 2 | 1 | 2 | 2 | 0 | +16 |
| Jaron Pierre Jr. | 9 | 2 | 0-3 | 0-3 | 2-2 | 0 | 1 | 2 | 0 | 3 | 1 | -13 |
| AJ Johnson | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | -13 |
| Washington Wizards | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 27 | 14 | 6-14 | 0-2 | 2-4 | 11 | 1 | 1 | 2 | 2 | 2 | -3 |
| AJ Dybantsa | 15 | 12 | 4-8 | 1-3 | 3-4 | 2 | 0 | 0 | 1 | 1 | 0 | -1 |
| Kyshawn George | 27 | 14 | 5-7 | 3-5 | 1-2 | 3 | 1 | 1 | 2 | 2 | 1 | -3 |
| Alex Sarr | 26 | 12 | 4-7 | 0-1 | 4-4 | 9 | 0 | 1 | 1 | 1 | 2 | -1 |
| Trae Young | 28 | 7 | 1-11 | 1-7 | 4-6 | 4 | 7 | 3 | 0 | 5 | 1 | -8 |
| Khris Middleton | 14 | 5 | 2-6 | 0-2 | 1-2 | 4 | 3 | 0 | 0 | 2 | 1 | -8 |
| Justin Champagnie | 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | +2 |
| Chris Livingston | 8 | 4 | 2-4 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | +8 |
| Felix Okpara | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 1 | 1 | +8 |
| Deandre Ayton | 14 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | -6 |
| Reece Beekman | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 4 | 0 | +8 |
| Trevor Keels | 6 | 6 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 |
| Alondes Williams | 3 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 1 | 3 | +8 |
| Bub Carrington | 8 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | -7 |
| Bilal Coulibaly | 13 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 1 | 0 | -8 |
| Will Riley | 11 | 11 | 3-7 | 1-3 | 4-5 | 0 | 1 | 1 | 0 | 1 | 1 | -2 |
| Tre Johnson | 18 | 7 | 2-7 | 2-5 | 1-2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA
