Pretemporada NBA 2026-27 · 12 de octubre de 2026
Trail Blazers 119-66 Lions
Resultado final
| Equipo | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| 34 | 38 | 28 | 19 | 119 | |
| Lions | 21 | 12 | 16 | 17 | 66 |
MVP del partido · Portland
Vit Krejci (Trail Blazers)
10 PTS · 5 REB · 2 AST · 3 ROB
Firmó 3/6 en tiros de campo, 2/4 en triples, 2/2 desde la línea y un +38 en 21 minutos.
Cómo se decidió
Portland llegó al descanso 72-33 y alcanzó una ventaja máxima de 57 puntos. Además, Portland metió 16 triples por 7 y anotó 54 puntos en la pintura.
Estadísticas de equipo
45/80Tiros de campo23/76
56,3%% de campo30,3%
16/34Triples7/33
47,1%% de triples21,2%
13/16Tiros libres13/18
81,3%% tiros libres72,2%
51Rebotes32
10Rebotes ofensivos8
32Asistencias15
2Tapones3
13Robos13
19Pérdidas22
39Puntos tras pérdida14
14Contraataque2
54Puntos en la pintura24
57Ventaja máxima0
Box score
| Portland Trail Blazers | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 15 | 14 | 4-7 | 2-5 | 4-4 | 2 | 3 | 1 | 0 | 1 | 1 | +16 |
| Deni Avdija | 17 | 9 | 3-4 | 1-1 | 2-3 | 5 | 4 | 0 | 0 | 2 | 0 | +44 |
| Donovan Clingan | 15 | 11 | 5-7 | 0-1 | 1-1 | 6 | 1 | 0 | 1 | 3 | 2 | +33 |
| Jrue Holiday | 15 | 6 | 3-5 | 0-2 | 0-0 | 5 | 3 | 0 | 0 | 0 | 1 | +38 |
| Ja Morant | 14 | 5 | 2-6 | 1-2 | 0-0 | 0 | 5 | 3 | 0 | 1 | 3 | +20 |
| John Tonje | 19 | 1 | 0-3 | 0-2 | 1-2 | 2 | 1 | 0 | 0 | 1 | 3 | +1 |
| Jeremy Sochan | 21 | 8 | 4-6 | 0-0 | 0-0 | 8 | 2 | 1 | 0 | 1 | 1 | +11 |
| Micah Potter | 17 | 7 | 3-8 | 0-3 | 1-1 | 2 | 0 | 0 | 0 | 0 | 2 | -1 |
| Branden Carlson | 14 | 3 | 1-2 | 1-1 | 0-0 | 4 | 0 | 0 | 1 | 4 | 0 | -4 |
| Yang Hansen | 21 | 13 | 6-8 | 1-1 | 0-0 | 4 | 4 | 0 | 0 | 2 | 0 | +19 |
| Vit Krejci | 21 | 10 | 3-6 | 2-4 | 2-2 | 5 | 2 | 3 | 0 | 1 | 1 | +38 |
| Scoot Henderson | 16 | 14 | 4-7 | 4-5 | 2-3 | 0 | 3 | 2 | 0 | 1 | 0 | +29 |
| Jayson Kent | 21 | 5 | 2-6 | 1-4 | 0-0 | 6 | 1 | 1 | 0 | 0 | 1 | +5 |
| Sidy Cissoko | 15 | 13 | 5-5 | 3-3 | 0-0 | 2 | 3 | 2 | 0 | 2 | 1 | +16 |
| London Lions | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell Lewis | 22 | 13 | 4-8 | 2-4 | 3-4 | 5 | 0 | 4 | 1 | 4 | 1 | -25 |
| Joel Scott | 26 | 8 | 3-10 | 0-4 | 2-4 | 1 | 1 | 0 | 1 | 1 | 3 | -28 |
| Keenan Evans | 20 | 7 | 3-5 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | -45 |
| Tarik Phillip | 18 | 3 | 0-8 | 0-5 | 3-4 | 0 | 2 | 2 | 0 | 4 | 1 | -14 |
| Thomas Kennedy | 20 | 4 | 2-7 | 0-0 | 0-0 | 6 | 3 | 1 | 0 | 3 | 3 | -32 |
| Mo Soluade | 24 | 2 | 1-4 | 0-2 | 0-1 | 3 | 0 | 0 | 0 | 1 | 0 | -34 |
| Deane Williams | 21 | 4 | 1-6 | 0-2 | 2-2 | 3 | 0 | 2 | 0 | 1 | 2 | -18 |
| Devante Adams | 24 | 12 | 5-12 | 2-3 | 0-0 | 2 | 4 | 2 | 1 | 5 | 3 | -14 |
| Ethan Price | 23 | 8 | 3-4 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 2 | 1 | -20 |
| Joshua O'Garro | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | -9 |
| Emilis Zibuda | 6 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| Landrius Horton | 25 | 5 | 1-7 | 0-3 | 3-3 | 4 | 2 | 2 | 0 | 0 | 2 | -18 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA