Pretemporada NBA 2026-27 · 6 de octubre de 2026
Warriors 124-98 Lakers
Resultado final
| Equipo | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| 45 | 36 | 15 | 28 | 124 | |
| 31 | 22 | 22 | 23 | 98 |
MVP del partido · Golden State
Yaxel Lendeborg (Warriors)
17 PTS · 9 REB · 2 AST · 1 BLK
Firmó 7/11 en tiros de campo, 2/3 en triples, 1/2 desde la línea y un +21 en 21 minutos. Se quedó a un rebote del doble-doble.
Cómo se decidió
Golden State llegó al descanso 81-53 y alcanzó una ventaja máxima de 38 puntos. Además, Golden State anotó 48 puntos en la pintura.
Estadísticas de equipo
41/80Tiros de campo33/83
51,3%% de campo39,8%
15/35Triples13/37
42,9%% de triples35,1%
27/32Tiros libres19/23
84,4%% tiros libres82,6%
44Rebotes35
11Rebotes ofensivos10
32Asistencias20
9Tapones5
10Robos13
23Pérdidas22
25Puntos tras pérdida24
22Contraataque20
48Puntos en la pintura36
38Ventaja máxima0
Box score
| Golden State Warriors | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 15 | 3 | 1-1 | 1-1 | 0-0 | 2 | 8 | 1 | 0 | 2 | 3 | +25 |
| Gui Santos | 21 | 7 | 2-3 | 0-1 | 3-4 | 3 | 2 | 1 | 1 | 1 | 0 | +13 |
| Yaxel Lendeborg | 21 | 17 | 7-11 | 2-3 | 1-2 | 9 | 2 | 0 | 1 | 2 | 1 | +21 |
| Stephen Curry | 14 | 16 | 4-7 | 3-6 | 5-6 | 2 | 5 | 0 | 0 | 0 | 2 | +26 |
| Brandin Podziemski | 19 | 16 | 7-11 | 1-3 | 1-2 | 2 | 1 | 1 | 1 | 2 | 1 | +12 |
| Georges Niang | 19 | 7 | 2-8 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | +5 |
| Graham Ike | 12 | 6 | 1-4 | 0-1 | 4-4 | 7 | 3 | 0 | 0 | 2 | 3 | -12 |
| Malevy Leons | 10 | 5 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | +2 |
| Alex Toohey | 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +9 |
| Charles Bassey | 14 | 4 | 2-4 | 0-0 | 0-0 | 6 | 2 | 1 | 3 | 0 | 1 | +15 |
| Gary Payton II | 16 | 4 | 1-2 | 1-1 | 1-2 | 5 | 1 | 1 | 0 | 2 | 2 | +14 |
| De'Anthony Melton | 18 | 9 | 2-7 | 1-4 | 4-4 | 1 | 3 | 1 | 0 | 2 | 1 | -5 |
| Brandon Williams | 18 | 10 | 3-6 | 0-1 | 4-4 | 2 | 1 | 1 | 1 | 5 | 2 | +1 |
| LJ Cryer | 9 | 2 | 1-5 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | -6 |
| Dalen Terry | 8 | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 1 | 2 | +6 |
| Miles Kelly | 6 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 |
| Will Richard | 15 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | +5 |
| Los Angeles Lakers | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandro Mamukelashvili | 18 | 15 | 6-10 | 3-4 | 0-0 | 2 | 2 | 0 | 1 | 1 | 1 | -20 |
| Jake LaRavia | 22 | 9 | 3-7 | 1-2 | 2-3 | 3 | 1 | 3 | 1 | 1 | 2 | -24 |
| Adou Thiero | 17 | 7 | 3-6 | 0-2 | 1-3 | 4 | 0 | 0 | 0 | 2 | 2 | -12 |
| Quentin Grimes | 23 | 12 | 3-8 | 2-6 | 4-5 | 1 | 3 | 1 | 0 | 3 | 3 | -24 |
| Bronny James | 21 | 4 | 2-5 | 0-2 | 0-0 | 1 | 5 | 0 | 0 | 3 | 4 | -13 |
| Kevon Looney | 13 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 3 | -6 |
| Jarred Vanderbilt | 16 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 3 | 1 | 1 | 0 | -2 |
| Cole Swider | 12 | 9 | 3-7 | 3-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | -5 |
| Dalton Knecht | 22 | 11 | 3-8 | 1-4 | 4-4 | 1 | 1 | 0 | 0 | 3 | 2 | +3 |
| William Kyle III | 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | -3 |
| AK Okereke | 13 | 4 | 1-3 | 0-1 | 2-2 | 3 | 2 | 0 | 0 | 0 | 2 | -1 |
| Chris Manon | 22 | 7 | 3-8 | 1-3 | 0-0 | 4 | 0 | 2 | 1 | 1 | 2 | -2 |
| Jaden Hardy | 19 | 13 | 4-12 | 1-6 | 4-4 | 4 | 3 | 2 | 0 | 5 | 3 | -9 |
| Cameron Carr | 12 | 5 | 1-4 | 1-3 | 2-2 | 0 | 0 | 2 | 0 | 2 | 2 | -12 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA
