Pretemporada NBA 2026-27 · 10 de octubre de 2026
Wizards 114-108 Pistons
Resultado final tras la prórroga
| Equipo | 1º | 2º | 3º | 4º | PR | Total |
|---|---|---|---|---|---|---|
| 40 | 16 | 24 | 18 | 16 | 114 | |
| 20 | 30 | 28 | 20 | 10 | 108 |
MVP del partido · Washington
Anthony Davis (Wizards)
10 PTS · 11 REB · 4 AST · 2 BLK
Firmó 3/8 en tiros de campo, 0/1 en triples, 4/6 desde la línea y un +5 en 22 minutos. Se fue con un doble-doble.
Cómo se decidió
Washington llegó al descanso 56-50 y alcanzó una ventaja máxima de 20 puntos. El partido se decidió en la prórroga.
Estadísticas de equipo
33/71Tiros de campo39/106
46,5%% de campo36,8%
10/32Triples12/48
31,3%% de triples25,0%
38/51Tiros libres18/25
74,5%% tiros libres72,0%
49Rebotes50
9Rebotes ofensivos23
25Asistencias30
10Tapones2
10Robos16
27Pérdidas20
24Puntos tras pérdida26
23Contraataque9
36Puntos en la pintura48
20Ventaja máxima7
Box score
| Washington Wizards | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 22 | 10 | 3-8 | 0-1 | 4-6 | 11 | 4 | 1 | 2 | 5 | 2 | +5 |
| AJ Dybantsa | 23 | 14 | 4-10 | 0-2 | 6-10 | 7 | 2 | 1 | 0 | 0 | 1 | -2 |
| Kyshawn George | 23 | 14 | 3-4 | 0-1 | 8-8 | 3 | 0 | 1 | 3 | 3 | 1 | +2 |
| Alex Sarr | 20 | 8 | 3-5 | 1-3 | 1-2 | 1 | 0 | 0 | 1 | 2 | 4 | -6 |
| Trae Young | 23 | 2 | 1-4 | 0-2 | 0-0 | 2 | 8 | 0 | 0 | 5 | 0 | 0 |
| Justin Champagnie | 17 | 12 | 4-8 | 2-6 | 2-4 | 3 | 1 | 3 | 0 | 3 | 1 | +4 |
| Chris Livingston | 11 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | +12 |
| Felix Okpara | 17 | 8 | 3-3 | 1-1 | 1-2 | 5 | 1 | 2 | 2 | 1 | 3 | +4 |
| Deandre Ayton | 15 | 4 | 0-1 | 0-0 | 4-6 | 6 | 1 | 0 | 0 | 2 | 1 | +9 |
| Reece Beekman | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | +12 |
| Bub Carrington | 18 | 5 | 2-8 | 1-6 | 0-0 | 0 | 1 | 0 | 1 | 2 | 2 | -4 |
| Bilal Coulibaly | 20 | 3 | 0-0 | 0-0 | 3-4 | 4 | 1 | 1 | 0 | 2 | 3 | -12 |
| Will Riley | 24 | 15 | 3-7 | 1-3 | 8-8 | 4 | 3 | 1 | 1 | 1 | 1 | +4 |
| Tre Johnson | 19 | 15 | 5-9 | 4-6 | 1-1 | 2 | 1 | 0 | 0 | 0 | 2 | +2 |
| Detroit Pistons | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 19 | 12 | 4-9 | 2-6 | 2-3 | 2 | 4 | 0 | 0 | 1 | 0 | +4 |
| John Collins | 17 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | -5 |
| Paul Reed | 21 | 11 | 4-8 | 0-0 | 3-4 | 9 | 3 | 2 | 0 | 2 | 6 | 0 |
| Ausar Thompson | 15 | 2 | 1-7 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 6 | -17 |
| Daniss Jenkins | 18 | 12 | 4-6 | 3-5 | 1-2 | 0 | 4 | 0 | 0 | 1 | 1 | +2 |
| Taurean Prince | 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | +11 |
| Tolu Smith | 16 | 6 | 2-5 | 0-0 | 2-2 | 13 | 2 | 1 | 0 | 0 | 3 | +2 |
| Brice Williams | 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Ronald Holland II | 13 | 8 | 3-7 | 0-2 | 2-4 | 3 | 0 | 0 | 0 | 1 | 1 | -13 |
| John Ukomadu | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| Isaac Jones | 15 | 8 | 4-6 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | -6 |
| Javonte Green | 14 | 7 | 2-4 | 1-3 | 2-2 | 6 | 1 | 2 | 0 | 0 | 5 | +17 |
| Kevin Huerter | 18 | 11 | 3-7 | 3-6 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | +2 |
| Isaiah Joe | 17 | 5 | 2-11 | 0-7 | 1-1 | 2 | 1 | 0 | 1 | 3 | 1 | -6 |
| Elijah Harkless | 13 | 1 | 0-3 | 0-1 | 1-2 | 4 | 3 | 3 | 0 | 1 | 1 | -8 |
| Chaz Lanier | 17 | 9 | 3-8 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | -4 |
| Ebuka Okorie | 27 | 14 | 6-15 | 0-4 | 2-2 | 1 | 6 | 1 | 0 | 3 | 4 | -3 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA
