Pretemporada NBA 2026-27 · 9 de octubre de 2026
Mavericks 117-135 Rockets
Resultado final
| Equipo | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| 19 | 26 | 35 | 37 | 117 | |
| 27 | 38 | 34 | 36 | 135 |
MVP del partido · Houston
Alperen Sengun (Rockets)
16 PTS · 10 REB · 10 AST · 1 ROB
Firmó 6/9 en tiros de campo, 0/2 en triples, 4/5 desde la línea y un +22 en 22 minutos. Se fue con un doble-doble.
Acento hispano · Dallas
Sergio de Larrea (Mavericks)
11 PTS · 2 REB · 6 AST · 1 ROB
Firmó 4/6 en tiros de campo, 3/3 en triples y un -3 en 24 minutos.
Cómo se decidió
Houston llegó al descanso 65-45 y alcanzó una ventaja máxima de 28 puntos.
Estadísticas de equipo
44/94Tiros de campo47/86
46,8%% de campo54,7%
18/51Triples18/36
35,3%% de triples50,0%
11/17Tiros libres23/32
64,7%% tiros libres71,9%
38Rebotes43
14Rebotes ofensivos16
34Asistencias36
2Tapones4
12Robos11
18Pérdidas21
29Puntos tras pérdida27
24Contraataque22
50Puntos en la pintura54
0Ventaja máxima28
Box score
| Dallas Mavericks | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naji Marshall | 24 | 16 | 7-14 | 1-5 | 1-2 | 2 | 3 | 0 | 0 | 2 | 0 | -13 |
| Morez Johnson Jr. | 12 | 4 | 1-3 | 1-3 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | -7 |
| Cooper Flagg | 19 | 19 | 7-14 | 1-5 | 4-4 | 6 | 3 | 1 | 1 | 2 | 4 | -15 |
| Zaccharie Risacher | 24 | 9 | 4-9 | 1-3 | 0-0 | 8 | 1 | 1 | 0 | 1 | 1 | -13 |
| Max Christie | 24 | 14 | 5-12 | 4-11 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | -12 |
| Dwight Powell | 13 | 1 | 0-1 | 0-1 | 1-2 | 1 | 8 | 0 | 1 | 1 | 3 | 0 |
| Daniel Gafford | 8 | 7 | 3-4 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | -3 |
| Tobi Lawal | 15 | 13 | 5-6 | 0-1 | 3-3 | 1 | 0 | 2 | 0 | 2 | 4 | +2 |
| Tarik Biberovic | 19 | 9 | 3-9 | 3-8 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | -3 |
| Sergio de Larrea | 24 | 11 | 4-6 | 3-3 | 0-0 | 2 | 6 | 1 | 0 | 4 | 1 | -3 |
| Moussa Cisse | 14 | 0 | 0-3 | 0-0 | 0-0 | 6 | 3 | 2 | 0 | 2 | 2 | -8 |
| Seth Lundy | 14 | 3 | 1-4 | 1-4 | 0-2 | 1 | 0 | 0 | 0 | 1 | 1 | -8 |
| John Poulakidas | 14 | 3 | 1-3 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | -5 |
| Jett Howard | 16 | 8 | 3-6 | 1-3 | 1-2 | 1 | 3 | 2 | 0 | 1 | 2 | -2 |
| Houston Rockets | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 23 | 15 | 7-12 | 1-1 | 0-1 | 0 | 2 | 0 | 1 | 1 | 0 | +11 |
| Jabari Smith Jr. | 22 | 12 | 4-8 | 2-3 | 2-4 | 4 | 1 | 1 | 0 | 0 | 1 | +12 |
| Alperen Sengun | 22 | 16 | 6-9 | 0-2 | 4-5 | 10 | 10 | 1 | 0 | 3 | 3 | +22 |
| Fred VanVleet | 24 | 17 | 5-12 | 5-12 | 2-3 | 2 | 7 | 2 | 0 | 1 | 1 | +15 |
| Amen Thompson | 24 | 8 | 4-8 | 0-0 | 0-0 | 7 | 2 | 1 | 1 | 6 | 2 | +7 |
| Tari Eason | 24 | 20 | 6-10 | 2-2 | 6-7 | 9 | 2 | 2 | 0 | 0 | 3 | +17 |
| Isaiah Crawford | 12 | 4 | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 1 | 1 | 3 | +7 |
| Julian Phillips | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Steven Adams | 14 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | -3 |
| Oscar Tshiebwe | 12 | 5 | 2-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 2 | -1 |
| Bogdan Bogdanovic | 16 | 4 | 1-4 | 0-3 | 2-2 | 2 | 4 | 0 | 0 | 1 | 2 | +16 |
| Quadir Copeland | 9 | 3 | 0-0 | 0-0 | 3-4 | 1 | 1 | 1 | 0 | 2 | 2 | -8 |
| Sean Pedulla | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 |
| Reed Sheppard | 19 | 16 | 6-10 | 4-7 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | +12 |
| Bruce Thornton | 9 | 13 | 4-6 | 3-3 | 2-2 | 0 | 2 | 0 | 1 | 2 | 0 | -8 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA
