Temporada regular NBA 2026-27 · 15 de noviembre de 2026
Wizards 119-147 Rockets
Resultado final
| Equipo | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| 31 | 23 | 34 | 31 | 119 | |
| 36 | 37 | 46 | 28 | 147 |
MVP del partido · Houston
Amen Thompson (Rockets)
26 PTS · 7 REB · 7 AST · 1 BLK
Firmó 9/11 en tiros de campo, 3/3 en triples, 5/6 desde la línea y un +26 en 29 minutos.
Cómo se decidió
Houston llegó al descanso 73-54 y alcanzó una ventaja máxima de 37 puntos. Además, Houston anotó 64 puntos en la pintura.
La crónica del partido
Rockets 147-119 Wizards: Amen Thompson anota 26, Durant 25 ante Dybantsa y Trae Young se queda a cero por primera vez en su carrera
Cómo se jugó, el vídeo con los mejores momentos y lo que dijeron los protagonistas.
Estadísticas de equipo
40/90Tiros de campo52/90
44,4%% de campo57,8%
15/37Triples15/33
40,5%% de triples45,5%
24/34Tiros libres28/34
70,6%% tiros libres82,4%
35Rebotes56
13Rebotes ofensivos18
27Asistencias40
8Tapones4
9Robos7
11Pérdidas14
16Puntos tras pérdida20
14Contraataque26
40Puntos en la pintura64
4Ventaja máxima37
Box score
| Washington Wizards | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 31 | 14 | 4-11 | 0-0 | 6-6 | 8 | 5 | 1 | 2 | 2 | 2 | -21 |
| AJ Dybantsa | 30 | 16 | 6-18 | 2-7 | 2-4 | 7 | 1 | 1 | 0 | 2 | 0 | -28 |
| Kyshawn George | 30 | 11 | 4-13 | 1-4 | 2-4 | 2 | 4 | 3 | 1 | 0 | 4 | -17 |
| Alex Sarr | 27 | 25 | 9-13 | 3-6 | 4-8 | 9 | 2 | 0 | 3 | 1 | 3 | -15 |
| Trae Young | 26 | 0 | 0-5 | 0-3 | 0-0 | 1 | 8 | 2 | 0 | 3 | 3 | -28 |
| Khris Middleton | 9 | 8 | 3-4 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | -12 |
| Anthony Gill | 6 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| Deandre Ayton | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | -14 |
| Tre Mann | 11 | 4 | 1-2 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Bub Carrington | 23 | 11 | 4-8 | 3-5 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | -3 |
| Bilal Coulibaly | 21 | 9 | 2-7 | 1-4 | 4-4 | 2 | 0 | 1 | 2 | 0 | 3 | -5 |
| Will Riley | 16 | 14 | 4-6 | 2-3 | 4-5 | 3 | 0 | 1 | 0 | 0 | 2 | +1 |
| Houston Rockets | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 30 | 25 | 8-13 | 2-3 | 7-8 | 4 | 5 | 1 | 0 | 2 | 0 | +24 |
| Jabari Smith Jr. | 28 | 9 | 3-15 | 1-7 | 2-2 | 6 | 5 | 0 | 1 | 1 | 4 | +21 |
| Steven Adams | 12 | 6 | 3-4 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 2 | 1 | +12 |
| Alperen Sengun | 28 | 19 | 5-8 | 1-2 | 8-9 | 8 | 8 | 2 | 0 | 1 | 3 | +21 |
| Amen Thompson | 29 | 26 | 9-11 | 3-3 | 5-6 | 7 | 7 | 1 | 1 | 3 | 1 | +26 |
| Jae'Sean Tate | 8 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tari Eason | 30 | 25 | 10-14 | 3-5 | 2-3 | 7 | 1 | 0 | 0 | 1 | 4 | +18 |
| Isaiah Crawford | 9 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | -2 |
| Oscar Tshiebwe | 12 | 4 | 2-3 | 0-0 | 0-0 | 9 | 3 | 0 | 1 | 0 | 3 | -3 |
| Bogdan Bogdanovic | 22 | 12 | 4-6 | 2-4 | 2-4 | 3 | 4 | 0 | 0 | 1 | 2 | +6 |
| Reed Sheppard | 26 | 11 | 4-9 | 3-8 | 0-0 | 1 | 6 | 2 | 0 | 1 | 1 | +19 |
| Bruce Thornton | 6 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA Todas las fichas de partidos
