Pretemporada NBA 2026-27 · 15 de octubre de 2026
Rockets 116-89 Thunder
Resultado final
| Equipo | 1º | 2º | 3º | 4º | Total |
|---|---|---|---|---|---|
| 33 | 21 | 25 | 37 | 116 | |
| 15 | 32 | 22 | 20 | 89 |
MVP del partido · Houston
Alperen Sengun (Rockets)
14 PTS · 7 REB · 5 AST · 2 BLK
Firmó 7/11 en tiros de campo, 0/2 en triples y un +14 en 24 minutos.
Acento hispano · Oklahoma City
Aday Mara (Thunder)
6 PTS · 9 REB · 2 AST · 1 BLK
Firmó 3/4 en tiros de campo y un -9 en 21 minutos.
Cómo se decidió
Houston llegó al descanso 54-47 y alcanzó una ventaja máxima de 29 puntos. Además, Houston forzó 17 pérdidas a Oklahoma City y metió 17 triples por 5.
Estadísticas de equipo
47/104Tiros de campo36/88
45,2%% de campo40,9%
17/53Triples5/36
32,1%% de triples13,9%
5/11Tiros libres12/14
45,5%% tiros libres85,7%
49Rebotes49
14Rebotes ofensivos9
34Asistencias19
5Tapones3
13Robos3
8Pérdidas17
20Puntos tras pérdida8
22Contraataque15
54Puntos en la pintura50
29Ventaja máxima2
Box score
| Houston Rockets | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 16 | 11 | 4-10 | 0-4 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | +14 |
| Jabari Smith Jr. | 19 | 4 | 2-10 | 0-5 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | +14 |
| Alperen Sengun | 24 | 14 | 7-11 | 0-2 | 0-0 | 7 | 5 | 1 | 2 | 3 | 2 | +14 |
| Fred VanVleet | 29 | 7 | 3-13 | 1-9 | 0-0 | 6 | 8 | 2 | 1 | 0 | 1 | +15 |
| Amen Thompson | 22 | 12 | 6-13 | 0-1 | 0-0 | 5 | 4 | 1 | 1 | 0 | 0 | +10 |
| Jae'Sean Tate | 8 | 4 | 2-3 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | +10 |
| Cameron Matthews | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | +4 |
| Tari Eason | 17 | 12 | 5-7 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 |
| Isaiah Crawford | 13 | 7 | 2-5 | 2-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | +5 |
| Julian Phillips | 5 | 6 | 2-3 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | +7 |
| Clint Capela | 11 | 2 | 1-2 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 1 | -8 |
| Oscar Tshiebwe | 10 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 | 2 | +13 |
| Marcus Smart | 12 | 0 | 0-3 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 2 | 1 | +7 |
| Bogdan Bogdanovic | 16 | 15 | 5-9 | 5-8 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | +3 |
| Quadir Copeland | 6 | 1 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | +11 |
| Sean Pedulla | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | +9 |
| Reed Sheppard | 16 | 11 | 4-9 | 3-8 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | -6 |
| Bruce Thornton | 10 | 5 | 2-4 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | +13 |
| Oklahoma City Thunder | MIN | PTS | TC | 3P | TL | REB | AST | ROB | BLQ | BP | FP | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 19 | 6 | 3-7 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 0 | 1 | -16 |
| Alex Caruso | 16 | 3 | 1-4 | 0-2 | 1-1 | 3 | 2 | 0 | 0 | 0 | 1 | -7 |
| Shai Gilgeous-Alexander | 26 | 17 | 5-12 | 2-5 | 5-5 | 1 | 3 | 0 | 1 | 1 | 1 | -24 |
| Jalen Williams | 25 | 18 | 7-14 | 2-5 | 2-2 | 7 | 0 | 0 | 1 | 0 | 0 | -1 |
| Ajay Mitchell | 24 | 7 | 3-10 | 0-4 | 1-2 | 3 | 1 | 1 | 0 | 3 | 0 | -1 |
| Brooks Barnhizer | 12 | 9 | 4-5 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 2 | 4 | -17 |
| Andrew Holifield | 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Christoph Tilly | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | -11 |
| Aday Mara | 21 | 6 | 3-4 | 0-0 | 0-0 | 9 | 2 | 0 | 1 | 4 | 2 | -9 |
| Kenrich Williams | 15 | 4 | 2-5 | 0-3 | 0-0 | 6 | 2 | 0 | 0 | 2 | 1 | -10 |
| Jared McCain | 21 | 8 | 3-13 | 0-8 | 2-2 | 6 | 0 | 2 | 0 | 0 | 1 | +8 |
| Anthony Pritchard | 6 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 0 | -11 |
| Josh Dix | 15 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -12 |
| Bennett Stirtz | 21 | 5 | 2-8 | 1-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | -7 |
TC = tiros de campo · 3P = triples · TL = tiros libres · BP = balones perdidos · FP = faltas personales.
Estadísticas de ESPN. Esta ficha se genera sola a partir del box score oficial del partido.
← Volver a todos los resultados NBA
